Reassigned Time Applications - Fall 2023
Submitted Reassignment Proposals (Effective Fall 2024 Semester unless otherwise noted) |
FTE requested for fall semester | FTE requested for spring semester |
Total annual requested FTE |
Duration requested |
Type |
Decision |
Articulation Officer | 0.6 | 0.6 | 1.2 | 4 Semesters (2 Years) | New | Approved |
Business Coordinator | 0.2 | 0.2 | 0.4 | 8 Semesters (4 Years) | Renewal | Approved |
Chemistry Department Coordinator | 0.2 | 0.2 | 0.4 | 4 Semesters (2 Years) | New | Approved |
Controlled Digital Lending Library Coordinator | 0.3 | 0.3 | 0.6 | 4 Semesters (2 Years) | New | Approved |
Digital Art and Animation Coordinator | 0.2 | 0.2 | 0.4 | 8 Semesters (4 Years) | Renewal | Approved |
Dual Enrollment Co-Teaching Pilot | 0.07 | 0.07 | 0.14 | 4 Semesters (2 Years) | Renewal | Approved |
Dual Enrollment Faculty Coordinator | 0.2 | 0.2 | 0.4 | 4 Semesters (2 Years) | Renewal | Approved |
English Department Coordinator | 0.2 | 0.2 | 0.4 | 4 Semesters (2 Years) | Renewal | Approved |
Faculty Accreditation Lead |
0.2 Spring 2024 0.4 Spring 2025 |
0.4 Fall 2024 0.4 Fall 2025 |
Spring 2024 0.2 Fiscal Year 24/25 0.8 Fall 2025 0.4 |
4 Semesters (2 Years) | Revision | Approved |
Faculty Learning Program Coordinator | 0.2 | 0.2 | 0.4 | 4 Semesters (2 Years) | Revision | Approved |
Fashion Design and Merchandising Coordinator | 0.2 | 0.2 | 0.4 | 8 Semesters (4 Years) | Renewal | Approved |
Flex Day Coordinator | 0.2 | 0.2 | 0.4 | 4 Semesters (2 Years) | Renewal | Approved |
Guided Pathways- Business Coordinator | 0.2 | 0.2 | 0.4 | 2 Semesters (1 Year) | Renewal | Denied |
OER/ZTC Coordinator | 0.5 | 0.5 | 1.0 | 4 Semesters (2 Years) | Renewal | Approved |
Online Instruction Coordinator | 0.4 | 0.4 | 0.8 | 4 Semesters (2 Years) | Renewal | Approved |
Social Sciences Coordinator | 0.2 | 0.2 | 0.4 | 4 Semesters (2 Years) | Renewal | Approved |
Supplemental Business Coordinator | 0.2 | 0.2 | 0.4 |
3 Semesters (1.5 Years) Effective Spring 2024 |
New | Approved. Workforce Grant funded. |
Writing Center Coordinator | 0.2 | 0.2 | 0.4 | 4 Semesters (2 Years) | Renewal | Approved |
Grant Funded Positions (Did not go through IPC Review) | ||||||
AB 1705 Support Grant Coordinator: ENGL |
0.2 |
0.2 | 0.4 |
4 Semesters (2 Years) Starting Spring 2024 |
New | Approved |
AB 1705 Math Lead Faculty |
0.2 |
0.2 | 0.4 |
4 Semesters (2 Years) Starting Spring 2024 |
New | Approved |
Apprenticeship/WBL Coordinator | 0.2 | 0.2 | 0.4 |
6 Semesters (3 Years) Effective Spring 2024 |
New | Approved |
CCCCO ZTC Acceleration Grant: ECE AS-T: ENGL 100 Release Time | 0.2 | 0 | 0.2 | 1 Semester | New | Approved |
CCCCO ZTC Acceleration Grant, MATH AS-T Release Time | 0.667 | 0 | 0.667 | 1 Semester | New | Approved |
CCCCO ZTC Acceleration Grant: ECE AS-T (ECE 313) | 0.2 | 0 | 0.2 | 1 Semester | New | Approved |
Human Services Coordinator | 0.2 | 0.2 | 0.4 |
4 Semesters (2 Years) Effective Spring 2024 |
New | Approved |
Interior Design Assistant | 0.2 | 0.2 | 0.4 |
4 Semesters (2 Years) Effective Spring 2024 |
New | Approved |
MEDA Adult School Pathways for CAEP | 0.2 | 0.2 | 0.4 |
4 Semesters (2 Years) Effective Spring 2024 |
New | Approved |
Medical Assisting Clinical Support | 0.2 | 0.2 | 0.4 |
4 Semesters (2 Years) Effective Spring 2024 |
New | Approved |
Menlo Studio Faculty Advisor/Mentor | 0.3 | 0.3 | 0.6 |
4 Semesters (2 Years) Effective Spring 2024 |
New | Approved |
Menlo Studio Faculty Advisor/Mentor (Additional) | 0.2 | 0.2 | 0.4 |
4 Semesters (2 Years) Effective Spring 2024 |
New | Approved |
MESA Faculty Sponsor | 0.2 | 0.2 | 0.4 |
7 Semesters (3.5 Years) Effective Spring 2024 |
New | Approved |