Academic Calendar
A summary of important academic dates.
Fall Semester 2024
87 Instructional Days including 5 Final Days, plus 3 Flex Days.
Date | Description |
---|---|
August 12, 13 | Flex Day (No Classes) |
August 14 | Day and Evening Classes Begin |
August 27 | Last Day to Drop Semester Length Classes With Eligibility for Partial Refund |
August 27 | Last Day to Add Semester Length Classes |
August 31 - September 1 | Declared Recess |
September 2 | Labor Day (Holiday) |
September 2 | Last Day to Drop Semester Length Classes Without Appearing on Record |
September 3 | Census Day |
October 9 | Flex Day (No Classes) |
November 1 | Last Day to Apply for Degree / Certificate |
November 9, 10 | Declared Recess |
November 11 | Veterans’ Day (Holiday) |
November 13 | Last Day to Withdraw from Semester Length Classes |
November 28 | Thanksgiving Day (Holiday) |
November 29 | Day after Thanksgiving (Holiday) |
November 30 - December 1 | Declared Recess |
December 10 - 16 | Final Examinations (Day and Evening Classes) |
December 16 | Day and Evening Classes End |
December 24 - January 1 | Winter Recess (Total of Seven District Work Days) |
Spring Semester 2025
88 Instructional Days including 5 Final Days, plus 3 Flex Days.
Date | Description |
---|---|
January 9, 10 | Flex Day (No Classes) |
January 13 | Day and Evening Classes Begin |
January 18, 19 | Declared Recess |
January 20 | Martin Luther King Jr. Day (Holiday) |
January 27 | Last Day to Drop Semester Length Classes With Eligibility for Partial Refund |
January 27 | Last Day to Add Semester Length Classes |
February 2 | Last Day to Drop Semester Length Classes Without Appearing on Record |
February 3 | Census Day |
February 14 | Lincoln's Birthday (Holiday) |
February 15, 16 | Declared Recess |
February 17 | Presidents' Day (Holiday) |
March 7 | Last Day to Apply for Degree – Certificate |
March 30 - April 5 | Spring Recess |
March 31 | Cesar Chavez Day (Holiday) |
April 17 | Flex Day (No Classes) |
April 23 | Last Day to Withdraw From Semester Length Classes |
May 16 - 22 | Final Examinations (Day and Evening Classes) |
May 22 | Day and Evening Classes End |
May 24, 25 | Declared Recess |
May 26 | Memorial Day (Holiday) |
Summer Session 2025
Date | Description |
---|---|
June 9 - July 19 | Six Week Session |
June 9 - July 26 | Seven Week Session |
June 9 - August 2 | Eight Week Session |
June 19 | Juneteenth National Independence Day (Holiday) |
July 4 | Independence Day (Holiday) |
July 4 | Last Day to Apply for Degree - Certificate |