Reassigned Time Applications - Fall 2022
Submitted Reassignment Proposals (Effective Fall 2023 Semester unless otherwise noted) |
FTE requested for fall semester | FTE requested for spring semester |
Total annual requested FTE |
Duration requested |
Type |
Decision |
Career Technical Education (CTE) Liaison | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | Renewal | Approved |
0.4 | 0.4 | 0.8 | 4 semesters (2 years) | Renewal | Approved | |
Computer Business Office Technology (CBOT) Coordinator | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | Renewal | Approved |
Education and Human Development Coordinator | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | Renewal | Approved |
English as a Second Language (ESL) Coordinator | 0.4 | 0.4 | 0.8 | 4 semesters (2 years) | Renewal | Approved; Revised FTE 0.2 per semester, 0.4 per year for 2 years |
0.4 | 0.4 | 0.8 | 4 semesters (2 years) | Renewal | Approved; Amount of reassigned time to be determined pending hiring of the Equity Director | |
0.4 | 0.4 | 0.8 | 4 semesters (2 years) | Renewal | Approved; Term length to be determined pending hiring of the full-time faculty professional development position | |
0.4 | 0.4 | 0.8 | 8 semesters (4 years) | Renewal | Approved | |
0.2 | 0.2 | 0.4 | 4 semesters (2 years) | Renewal | Approved | |
Medical Assistant Program Coordinator | 0.4 | 0.4 | 0.8 | 6 semesters (3 years) | Renewal | Approved; Revised FTE 0.2 per semester, 0.4 per year for 2 years |
0.2 | 0.2 | 0.4 | 6 semesters (3 years) | Renewal | Approved: Revised duration 4 semesters, 2 years | |
Faculty Equity Coordinator (1 Semester, Spring 2023 Revision Request) | 0.2 | 0.4 | 0.6 | 1 semester (revision for Spring 2023) | Revision | Approved |
Flex Day Coordinator (3 semester revision request) | 0.4 | 0.4 | 0.8 | 3 semesters (1.5 years) | Revision | Requested increase denied, position to remain at FTE 0.2 per semester through Spring 2024. |
Dual-Enrollment Faculty Coordinator + HIST Implementation Pilot OUT OF CYCLE: STARTING SPRING 2023 |
0.2 for dual enrollment coordinator
0.07 (1 unit) for faculty pilot |
0.2 for dual enrollment coordinator
0.07 (1 unit) for faculty pilot |
0.4
0.14 |
3 semesters (1.5 years)
2 semesters (1 year) |
New |
Dual Enrollment Faculty Coordinator: Approved; effective Spring 2023 through Spring 2024 History Implementation Pilot: Approved; effective Fall 2023-Spring 2024, with funding available for possible earlier start |
0.2 | 0.2 | 0.4 | 4 semesters (2 years) | New | Approved; revised duration of 2.5 years with a Spring 2023 start | |
0.2 | 0.2 | 0.4 | 3 semesters (1.5 years) | New | Approved; grant funded, Spring 2023 start | |
0.2 | 0.2 | 0.4 | 3 semesters (1.5 years) | New | Approved; grant funded, Spring 2023 start |